PRODUCT DETAILS
Heat resistant conveyor belt made by 75 Rubber Company are divided into heat resistant grades as follows
– Heat resistant up to 1000C
– Heat resistant up to 1500C
– Heat resistant up to 1800C
PRODUCT DETAILS
Classification of steel conveyor belts by purpose of use:
- Wear-resistant steel wire rope reinforced rubber conveyor belt
- Fireproof steel fiber reinforced rubber conveyor belt used in underground mines
- Heat-resistant steel cable reinforced rubber conveyor belt
Basic structure of steel fiber reinforced rubber conveyor belt
SOME BASIC SPECIFICATIONS
Maximum number of steel cords | 156 cords |
Maximum width | 1800mm |
Minimum thickness | 11mm (unlimited maximum) |
Maximum conveyor belt force | ST4000 |
Standard roll length | 100m (Can be produced according to customer’s requirements up to 400m) |
Cable diameter | 2,7 – 8,1mm |
SOME INDICATORS FOR COVER RUBBER
Types of conveyor belts | Tensile strength (MPa) | Elongation (%) | Abrasion (mm³) |
Grade-D anti-abrasive conveyor belt (JIS K 6322:2011) |
≥18 | ≥400 | ≤100 |
Heat-resistant conveyor belts up to 1800C (Heat pulse 2200C) (JIS K 6322:2011) |
≥16 | ≥450 | ≤150 |
DIN 22102 Conveyor belt (DIN W) | ≥18 | ≥400 | ≤90 |
DIN 22102 Conveyor belt (DIN X) | ≥25 | ≥450 | ≤120 |
DIN 22102 Conveyor belt (DIN Y) | ≥20 | ≥400 | ≤150 |
DIN 22102 Conveyor belt (DIN Z) | ≥15 | ≥350 | ≤250 |
Fireproof Conveyor belt (DIN K) | ≥20 | ≥400 | ≤150 |
SPECIFICATIONS AND TESTING STANDARDS
No. | Specifications | Testing standards |
1 | Conveyor belt width | JIS K 6369:2007 |
2 | Conveyor belt thickness | JIS K 6369:2007 |
3 | Working upper cover rubber | JIS K 6369:2007 |
4 | Under rubber cover thickness | JIS K 6369:2007 |
5 | Conveyor belt break tensile strength | JIS K 6369:2007 |
6 | Elongation at break | JIS K 6369:2007 |
7 | Working elongation | JIS K 6369:2007 |
8 | Adhesion between cover rubber layer and core rubber layer |
JIS K 6369:2007 |
9 | Adhesion between core rubber layer and reinforcement steel core |
JIS K 6369:2007 |
10 | Tensile strength between adhesive rubber and steel wire rope |
JIS K 6369:2007 |
11 | Steel core conveyor belt joints | JIS K 6369:2007 |
Reviews
There are no reviews yet.